

Took photos or video this weekend? Add them to this page. The league looks at everything first.
Share photos and videos| # | Team | W | L | T |
|---|---|---|---|---|
| 1 | LI Surge Fastpitch | 3 | 0 | 0 |
| 2 | NY Lady Nightmares East 18u | 3 | 0 | 0 |
| 3 | LI Surge Gold | 3 | 0 | 0 |
| 4 | LI PRIDE 18U NATIONAL MARTINEZ | 2 | 1 | 0 |
| 5 | Long Island Rage 18U Goldberg | 2 | 1 | 0 |
| 6 | Heat Softball 18u | 2 | 1 | 0 |
| 7 | NY Lady Nightmares Premier | 2 | 1 | 0 |
| 8 | TNT NY | 2 | 1 | 0 |
| 9 | LI Heat 18u Local | 2 | 1 | 0 |
| 10 | LDP 18U | 2 | 1 | 0 |
| 11 | Team Beast 18U Gold | 1 | 2 | 0 |
| 12 | Long Island Rage 18U Hofmann | 1 | 2 | 0 |
| 13 | LI Rebels Bricker | 1 | 2 | 0 |
| 14 | Tomcats Thunder | 1 | 2 | 0 |
| 15 | Long Island Rage 16U Commins | 0 | 3 | 0 |
| 16 | NYC Rush - 18U | 0 | 3 | 0 |
| 17 | Empire Express 18u Gold | 0 | 3 | 0 |
| 18 | Long Island Panthers | 0 | 3 | 0 |
Standings are USSSA’s own, tiebreakers included.