Fall 2026
Through Oct 29, 2026
Summer League standings (USSSA)10U
weeknight
| Team | W | L | PCT | GP | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1.000 | 5 | 65 | 12 | +53 | W5 | |
| 3 | 2 | .600 | 5 | 75 | 25 | +50 | W1 | |
| 3 | 2 | .600 | 5 | 77 | 39 | +38 | W1 | |
| 3 | 2 | .600 | 5 | 65 | 78 | -13 | L1 | |
| 1 | 4 | .200 | 5 | 45 | 100 | -55 | L1 | |
| 0 | 5 | .000 | 5 | 41 | 114 | -73 | L5 |
12U
weeknight
| Team | W | L | PCT | GP | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1.000 | 5 | 93 | 29 | +64 | W5 | |
| 4 | 1 | .800 | 5 | 60 | 63 | -3 | L1 | |
| 3 | 2 | .600 | 5 | 83 | 42 | +41 | W1 | |
| 3 | 2 | .600 | 5 | 71 | 64 | +7 | W2 | |
| 2 | 3 | .400 | 5 | 41 | 54 | -13 | W1 | |
| 2 | 3 | .400 | 5 | 59 | 63 | -4 | L1 | |
| 1 | 4 | .200 | 5 | 42 | 65 | -23 | L2 | |
| 0 | 5 | .000 | 5 | 38 | 107 | -69 | L5 |
14U
west
| Team | W | L | T | PCT | GP | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 1.000 | 5 | 70 | 29 | +41 | W5 | |
| 3 | 1 | 1 | .700 | 5 | 46 | 37 | +9 | W1 | |
| 3 | 2 | 0 | .600 | 5 | 50 | 33 | +17 | L1 | |
| 3 | 2 | 0 | .600 | 5 | 53 | 34 | +19 | W3 | |
| 3 | 2 | 0 | .600 | 5 | 43 | 37 | +6 | W1 | |
| 1 | 4 | 0 | .200 | 5 | 32 | 50 | -18 | L4 | |
| 1 | 4 | 0 | .200 | 5 | 23 | 67 | -44 | L4 | |
| 0 | 4 | 1 | .100 | 5 | 30 | 60 | -30 | L1 |
east
| Team | W | L | T | PCT | GP | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | .800 | 5 | 47 | 43 | +4 | W2 | |
| 4 | 1 | 0 | .800 | 5 | 56 | 14 | +42 | W3 | |
| 3 | 1 | 1 | .700 | 5 | 51 | 25 | +26 | L1 | |
| 3 | 2 | 0 | .600 | 5 | 49 | 39 | +10 | W1 | |
| 3 | 2 | 0 | .600 | 5 | 57 | 30 | +27 | W1 | |
| 1 | 3 | 1 | .300 | 5 | 40 | 38 | +2 | L1 | |
| 1 | 4 | 0 | .200 | 5 | 28 | 45 | -17 | L2 | |
| 0 | 5 | 0 | .000 | 5 | 9 | 103 | -94 | L5 |
16/18U
weeknight
| Team | W | L | PCT | GP | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1.000 | 5 | 59 | 13 | +46 | W5 | |
| 3 | 2 | .600 | 5 | 50 | 18 | +32 | L1 | |
| 3 | 2 | .600 | 5 | 58 | 28 | +30 | L1 | |
| 2 | 3 | .400 | 5 | 28 | 56 | -28 | W1 | |
| 2 | 3 | .400 | 5 | 26 | 53 | -27 | W1 | |
| 0 | 5 | .000 | 5 | 16 | 69 | -53 | L5 |
Teams level on record are separated by the USSSA pool rules, in order: most wins, fewest losses, the record between the tied teams (used only when they have all played each other), fewest runs allowed per game, then run differential per game with each game counted as at most 8 runs. Full rules.
Looking for past seasons? View league history →
