

Took photos or video this weekend? Add them to this page. The league looks at everything first.
Share photos and videos| # | Team | W | L | T |
|---|---|---|---|---|
| 1 | LI Elite Premier | 3 | 0 | 0 |
| 2 | NYC Rush 16U | 3 | 0 | 0 |
| 3 | Empire State Huskies LI 16U | 2 | 1 | 0 |
| 4 | Long Island Thunder16u Black SC | 2 | 1 | 0 |
| 5 | Thunder Newell 16U | 1 | 2 | 0 |
| 6 | Chiefs Fastpitch - Stermann | 0 | 3 | 0 |
| 7 | Force 16u | 0 | 3 | 0 |
Standings are USSSA’s own, tiebreakers included.