

Took photos or video this weekend? Add them to this page. The league looks at everything first.
Share photos and videos| # | Team | W | L | T |
|---|---|---|---|---|
| 1 | NY Cobras 13U Black | 3 | 0 | 0 |
| 2 | LI PRIDE 14U AK | 3 | 0 | 0 |
| 3 | LI Surge 14u | 2 | 1 | 0 |
| 4 | Phoenix Fire 14U Black | 2 | 1 | 0 |
| 5 | South Shore Reign | 2 | 1 | 0 |
| 6 | Phoenix Fire 14U Steel | 2 | 1 | 0 |
| 7 | Empire Express Black 14u | 1 | 1 | 1 |
| 8 | Team Beast Fagan | 1 | 2 | 0 |
| 9 | Empire Express Gold 13u | 1 | 2 | 0 |
| 10 | NJ Prime | 0 | 2 | 1 |
| 11 | Empire State Huskies LI 14U | 0 | 3 | 0 |
| 12 | NY Lady Nightmares 14u Betancourt | 0 | 3 | 0 |
Standings are USSSA’s own, tiebreakers included.