

Took photos or video this weekend? Add them to this page. The league looks at everything first.
Share photos and videos| # | Team | W | L | T |
|---|---|---|---|---|
| 1 | Phoenix Fire 12U Silver | 3 | 0 | 0 |
| 2 | Long Island Rage 12U McSweeney | 3 | 0 | 0 |
| 3 | Team Nitro LI 12u | 3 | 0 | 0 |
| 4 | Long Island Rage 12U West | 2 | 1 | 0 |
| 5 | NY Cobras Black 12u | 1 | 2 | 0 |
| 6 | LI PRIDE 12U MG | 1 | 2 | 0 |
| 7 | East End Breakers | 1 | 2 | 0 |
| 8 | Long Island Rage 12U Carragher | 0 | 3 | 0 |
| 9 | LI Rebels 12u Blue | 0 | 3 | 0 |
Standings are USSSA’s own, tiebreakers included.