

Took photos or video this weekend? Add them to this page. The league looks at everything first.
Share photos and videos| # | Team | W | L | T |
|---|---|---|---|---|
| 1 | L.I. Rebels Blue | 3 | 0 | 0 |
| 2 | LI Surge 16u Select | 2 | 1 | 0 |
| 3 | LI Shockwave Elite | 2 | 1 | 0 |
| 4 | NY Lady Nightmares Premier | 2 | 1 | 0 |
| 5 | LI Elite Premier | 1 | 2 | 0 |
| 6 | Team Nitro LI 16u Futures | 1 | 2 | 0 |
| 7 | Mafia Fastpitch | 1 | 2 | 0 |
| 8 | Team Nitro LI 18u Gold | 0 | 3 | 0 |
Standings are USSSA’s own, tiebreakers included.