

Took photos or video this weekend? Add them to this page. The league looks at everything first.
Share photos and videos| # | Team | W | L | T |
|---|---|---|---|---|
| 1 | LI Surge 16u Prospects | 3 | 0 | 0 |
| 2 | Storm Academy 16U | 3 | 0 | 0 |
| 3 | Long Island Legacy | 3 | 0 | 0 |
| 4 | LI Panthers 16u (2028) | 2 | 0 | 1 |
| 5 | LI Surge 16u Black | 2 | 0 | 1 |
| 6 | Heat Softball 16u | 1 | 2 | 0 |
| 7 | Chiefs Fastpitch-Tfelt | 1 | 2 | 0 |
| 8 | Long Island Thunder 2011 16U White | 1 | 2 | 0 |
| 9 | Lady Greendogs | 1 | 2 | 0 |
| 10 | Chiefs Fastpitch - Stermann | 0 | 3 | 0 |
| 11 | Force 16u | 0 | 3 | 0 |
| 12 | LM Tigers 16U | 0 | 3 | 0 |
Standings are USSSA’s own, tiebreakers included.