

Took photos or video this weekend? Add them to this page. The league looks at everything first.
Share photos and videos| # | Team | W | L | T |
|---|---|---|---|---|
| 1 | Phoenix Fire 14U Steel | 3 | 0 | 0 |
| 2 | LI PRIDE 14U FUTURES LOVE | 3 | 0 | 0 |
| 3 | Long Island Thunder 2012 14u Black | 3 | 0 | 0 |
| 4 | Thunder Ramos 13U | 3 | 0 | 0 |
| 5 | LI Rebels 14u Elderbaum/Paz | 3 | 0 | 0 |
| 6 | Team Long Island 2013 | 2 | 1 | 0 |
| 7 | Tauk Tighe 14U | 2 | 1 | 0 |
| 8 | Hudson Valley Voodoo Dolls 14U | 2 | 1 | 0 |
| 9 | Storm Academy 14U | 2 | 1 | 0 |
| 10 | Empire Express Gold 13u | 2 | 1 | 0 |
| 11 | LDP | 2 | 1 | 0 |
| 12 | Long Island Rage 14U Carragher | 2 | 1 | 0 |
| 13 | Tauk Softball_14u Necci | 1 | 1 | 1 |
| 14 | Chiefs Fastpitch - Wolff | 1 | 2 | 0 |
| 15 | Empire State Huskies LI 14U | 1 | 2 | 0 |
| 16 | LI Rebels 14U - Fisher | 1 | 2 | 0 |
| 17 | Team Beast Fagan | 1 | 2 | 0 |
| 18 | Bethpage Travel 14U | 1 | 2 | 0 |
| 19 | LI Thunder 2013 Nardello 14u | 0 | 2 | 1 |
| 20 | LI Surge 14u White | 0 | 3 | 0 |
| 21 | WAVES 14U WHITE | 0 | 3 | 0 |
| 22 | LI Rebels Iarocci | 0 | 3 | 0 |
| 23 | Fury 14 u Liggett | 0 | 3 | 0 |
| 24 | Long Island Rebles 14U White | 0 | 3 | 0 |
Standings are USSSA’s own, tiebreakers included.