

Took photos or video this weekend? Add them to this page. The league looks at everything first.
Share photos and videos| # | Team | W | L | T |
|---|---|---|---|---|
| 1 | Thunder Reardon 12U | 3 | 0 | 0 |
| 2 | Team Long Island 12u Morse | 3 | 0 | 0 |
| 3 | Storm Academy 12U-2014 | 3 | 0 | 0 |
| 4 | Long Island Thunder 2014 12U | 2 | 1 | 0 |
| 5 | Team Long Island 2015 | 2 | 1 | 0 |
| 6 | Thunder Falk 12U | 2 | 1 | 0 |
| 7 | Long Island Rage 12U Goldberg | 2 | 1 | 0 |
| 8 | LI Elite Select | 1 | 1 | 1 |
| 9 | Long Island Fire 2014 | 1 | 2 | 0 |
| 10 | Team Long Island Castro | 1 | 2 | 0 |
| 11 | Storm Academy 12U | 0 | 2 | 1 |
| 12 | Empire State Huskies LI 12U | 0 | 3 | 0 |
| 13 | LI Surge 12u | 0 | 3 | 0 |
| 14 | Unity NY Westchester 12u-Tejera | 0 | 3 | 0 |
Standings are USSSA’s own, tiebreakers included.