

Took photos or video this weekend? Add them to this page. The league looks at everything first.
Share photos and videos| # | Team | W | L | T |
|---|---|---|---|---|
| 1 | NY Cobras Black 12u | 3 | 0 | 0 |
| 2 | Team Nitro LI 12u | 3 | 0 | 0 |
| 3 | Long Island Rage 12U West | 1 | 2 | 0 |
| 4 | LI Heat 12U | 1 | 2 | 0 |
| 5 | LI Fire 2015 | 1 | 2 | 0 |
| 6 | East End Riptides 12u | 0 | 3 | 0 |
Standings are USSSA’s own, tiebreakers included.