Fall League
| Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12U Li Rebels Tina | 5 | 0 | 0 | 1.000 | 0 | 104 | 30 | 74 | 0-3-0 | 0-2-0 | 0-5-0 | W5 |
| 1 | 16/18U LI HEAT 14U BLACK | 5 | 0 | 0 | 1.000 | 0 | 85 | 23 | 62 | 0-2-0 | 0-3-0 | 0-5-0 | W5 |
| 1 | 16/18U XTREME | 5 | 1 | 0 | 0.833 | 0.5 | 67 | 16 | 51 | 0-4-1 | 0-1-0 | 0-5-1 | W1 |
| 1 | Chiefs 12U | 5 | 0 | 0 | 1.000 | 0 | 105 | 9 | 96 | 0-4-0 | 0-1-0 | 0-5-0 | W5 |
| 1 | Rage 10U | 5 | 0 | 0 | 1.000 | 0 | 90 | 8 | 82 | 0-3-0 | 0-2-0 | 0-5-0 | W5 |
| 6 | 12U Rage 2013 | 4 | 2 | 0 | 0.667 | 1.5 | 61 | 51 | 10 | 0-1-1 | 0-3-1 | 0-4-2 | W3 |
| 7 | 12U Phoenix Fire Steel | 3 | 2 | 0 | 0.600 | 2 | 65 | 54 | 11 | 0-0-0 | 0-3-2 | 0-3-2 | L1 |
| 7 | 14U LADY KNIGHTS | 3 | 2 | 0 | 0.600 | 2 | 52 | 30 | 22 | 0-2-1 | 0-1-1 | 0-3-2 | L2 |
| 7 | 16/18U LI REBEL BRICKER | 3 | 3 | 0 | 0.500 | 2.5 | 52 | 42 | 10 | 0-0-0 | 0-3-3 | 0-3-3 | L2 |
| 10 | 12U LI Rage 2012 | 2 | 4 | 0 | 0.333 | 3.5 | 54 | 62 | -8 | 0-2-3 | 0-0-1 | 0-2-4 | L4 |
| 10 | 12U Li Rebels Mike | 2 | 3 | 0 | 0.400 | 3 | 58 | 72 | -14 | 0-1-2 | 0-1-1 | 0-2-3 | L3 |
| 12 | 16/18U LI RAGE GRAY | 1 | 4 | 1 | 0.167 | 4 | 35 | 74 | -39 | 0-0-1 | 1-1-3 | 1-1-4 | L1 |
| 13 | 14U LI RAGE WHITE | 1 | 4 | 0 | 0.200 | 4 | 51 | 81 | -30 | 0-1-2 | 0-0-2 | 0-1-4 | L4 |
| 13 | 14U LI REBELS NICK | 1 | 5 | 0 | 0.167 | 4.5 | 34 | 86 | -52 | 0-1-2 | 0-0-3 | 0-1-5 | L1 |
| 13 | 16/18U LI RAGE 18U SHWONIK | 1 | 4 | 0 | 0.200 | 4 | 31 | 88 | -57 | 0-0-3 | 0-1-1 | 0-1-4 | L2 |
| 16 | 16/18U LADY KNIGHTS | 0 | 3 | 1 | 0.000 | 4 | 19 | 48 | -29 | 1-0-1 | 0-0-2 | 1-0-3 | L1 |
| 17 | 12U Chiefs Hillard | 0 | 5 | 0 | 0.000 | 5 | 32 | 109 | -77 | 0-0-3 | 0-0-2 | 0-0-5 | L5 |
| 17 | 12U Hurricanes | 0 | 2 | 0 | 0.000 | 3.5 | 1 | 39 | -38 | 0-0-0 | 0-0-2 | 0-0-2 | L2 |
| 17 | 12U TIGERS 2012 | 0 | 1 | 0 | 0.000 | 3 | 0 | 7 | -7 | 0-0-1 | 0-0-0 | 0-0-1 | L1 |
| 17 | 14U LI RAGE GRAY | 0 | 5 | 0 | 0.000 | 5 | 23 | 94 | -71 | 0-0-3 | 0-0-2 | 0-0-5 | L5 |

