14U FALL 2025 WEEKNIGHT
| Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14U PHOENIX FIRE SILVER | 6 | 0 | 0 | 1.000 | 0 | 78 | 28 | 50 | 0-4-0 | 0-2-0 | 0-6-0 | W6 |
| 1 | NY LADY NIGHTMARES 14U BURGOS | 6 | 1 | 0 | 0.857 | 0.5 | 83 | 26 | 57 | 0-1-0 | 0-5-1 | 0-6-1 | W4 |
| 3 | 14U FORCE | 3 | 3 | 0 | 0.500 | 3 | 48 | 33 | 15 | 0-2-2 | 0-1-1 | 0-3-3 | L1 |
| 3 | 14U PHOENIX FIRE STEEL | 3 | 3 | 0 | 0.500 | 3 | 60 | 56 | 4 | 0-1-0 | 0-2-3 | 0-3-3 | L1 |
| 5 | 14U LI REBELS | 2 | 3 | 0 | 0.400 | 3.5 | 51 | 47 | 4 | 0-1-3 | 0-1-0 | 0-2-3 | W1 |
| 6 | COPIAGUE YOUTH LEAGUE 14U | 0 | 5 | 0 | 0.000 | 5.5 | 14 | 90 | -76 | 0-0-5 | 0-0-0 | 0-0-5 | L5 |
| 6 | NEW YORK LADY COBRAS EAST 14U | 0 | 5 | 0 | 0.000 | 5.5 | 17 | 71 | -54 | 0-0-1 | 0-0-4 | 0-0-5 | L5 |

