12U FALL 2025 WEEKNIGHT
| Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EMPIRE GOLD 12U | 7 | 0 | 0 | 1.000 | 0 | 105 | 12 | 93 | 0-1-0 | 0-6-0 | 0-7-0 | W7 |
| 2 | 12U Phoenix Fire Steel | 5 | 1 | 0 | 0.833 | 1.5 | 81 | 29 | 52 | 0-0-1 | 0-5-0 | 0-5-1 | W4 |
| 3 | TEAM NITRO LI 2014 | 3 | 2 | 1 | 0.500 | 3 | 65 | 67 | -2 | 0-1-1 | 1-2-1 | 1-3-2 | L1 |
| 4 | 12U LI REBELS | 3 | 3 | 0 | 0.500 | 3.5 | 63 | 84 | -21 | 0-1-2 | 0-2-1 | 0-3-3 | L1 |
| 5 | LI ELITE 12U | 2 | 2 | 1 | 0.400 | 3.5 | 67 | 68 | -1 | 1-2-2 | 0-0-0 | 1-2-2 | W1 |
| 6 | 12U RIVERHEAD WAVES | 2 | 3 | 0 | 0.400 | 4 | 41 | 38 | 3 | 0-2-3 | 0-0-0 | 0-2-3 | W1 |
| 7 | 12U PHOENIX FIRE GRAY | 1 | 4 | 0 | 0.200 | 5 | 61 | 87 | -26 | 0-0-2 | 0-1-2 | 0-1-4 | L2 |
| 7 | COPIAGUE YOUTH LEAGUE 12U | 1 | 4 | 0 | 0.200 | 5 | 34 | 96 | -62 | 0-1-3 | 0-0-1 | 0-1-4 | L3 |
| 9 | 12U PHOENIX FIRE BLACK | 0 | 5 | 0 | 0.000 | 6 | 24 | 96 | -72 | 0-0-2 | 0-0-3 | 0-0-5 | L5 |

