10U FALL 2025 WEEKEND
| Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10U HEAT | 7 | 0 | 0 | 1.000 | 0 | 136 | 41 | 95 | 0-5-0 | 0-2-0 | 0-7-0 | W7 |
| 2 | 10U LI CRUSH | 5 | 2 | 0 | 0.714 | 2 | 85 | 48 | 37 | 0-5-2 | 0-0-0 | 0-5-2 | L1 |
| 3 | LONG ISLAND THUNDER 10U 2025 | 3 | 3 | 0 | 0.500 | 3.5 | 45 | 65 | -20 | 0-2-0 | 0-1-3 | 0-3-3 | L1 |
| 4 | 10U BRENTWOOD LADY WARRIORS | 2 | 4 | 0 | 0.333 | 4.5 | 61 | 83 | -22 | 0-2-1 | 0-0-3 | 0-2-4 | L2 |
| 5 | 10U PATRIOTS | 1 | 4 | 0 | 0.200 | 5 | 39 | 71 | -32 | 0-0-0 | 0-1-4 | 0-1-4 | L4 |
| 6 | CHIEFS 10U BAUER | 0 | 5 | 0 | 0.000 | 6 | 29 | 87 | -58 | 0-0-1 | 0-0-4 | 0-0-5 | L5 |

