16/18U Weeknight
| Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/18U XTREME | 5 | 1 | 0 | 0.833 | 0 | 67 | 16 | 51 | 0-4-1 | 0-1-0 | 0-5-1 | W1 |
| 2 | 16/18U LI REBEL BRICKER | 3 | 3 | 0 | 0.500 | 2 | 52 | 42 | 10 | 0-0-0 | 0-3-3 | 0-3-3 | L2 |
| 3 | 16/18U LI RAGE GRAY | 1 | 4 | 1 | 0.167 | 3.5 | 35 | 74 | -39 | 0-0-1 | 1-1-3 | 1-1-4 | L1 |
| 4 | 16/18U LI RAGE 18U SHWONIK | 1 | 4 | 0 | 0.200 | 3.5 | 31 | 88 | -57 | 0-0-3 | 0-1-1 | 0-1-4 | L2 |
| 5 | 16/18U LADY KNIGHTS | 0 | 3 | 1 | 0.000 | 3.5 | 19 | 48 | -29 | 1-0-1 | 0-0-2 | 1-0-3 | L1 |
| 6 | 16/18U LI HEAT 14U BLACK | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |

