10U Weeknight League
| Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10U LI Rage | 11 | 1 | 1 | 0.846 | 0 | 157 | 73 | 84 | 0-6-1 | 1-5-0 | 1-8-1 | L1 |
| 2 | 10U LI CRUSH | 11 | 0 | 0 | 1.000 | -0.5 | 131 | 18 | 113 | 0-8-0 | 0-3-0 | 0-10-0 | W11 |
| 3 | CHIEFS HILLARD 10U-SS24 | 4 | 6 | 1 | 0.364 | 6 | 69 | 101 | -32 | 0-3-3 | 1-1-3 | 0-4-6 | L1 |
| 4 | LADY KNIGHTS 10U-SS24 | 2 | 8 | 1 | 0.182 | 8 | 50 | 132 | -82 | 1-0-4 | 0-2-4 | 1-2-7 | L5 |
| 5 | NESCONSET PANTHERS 10U-SS24 | 2 | 8 | 0 | 0.200 | 8 | 91 | 112 | -21 | 0-2-8 | 0-0-0 | 0-2-8 | W1 |
| 5 | SAYVILLE HAWKS 10U-SS24 | 2 | 8 | 0 | 0.200 | 8 | 51 | 135 | -84 | 0-0-0 | 0-2-8 | 0-2-8 | L4 |
| 7 | RAGE TEAL 10U-S24 | 1 | 8 | 1 | 0.100 | 8.5 | 55 | 124 | -69 | 1-1-3 | 0-0-5 | 1-1-8 | L4 |

